For registration in future programs please see our schedule on the home page of the website.
> click to enlarge
| Name | Title | Company | State |
| Auterson, Rick | Quality Assurance Manager | Pratt Corporation | IN |
| Balbach, Bill | Value Stream Manager | Pratt Corporation | IN |
| Bracale, Bob | Director, Lean-Six Sigma | Pratt Corporation | IN |
| Carter, Dottie | Warehouse Manager | Pratt Corporation | IN |
| Curtis, Don | Vice President – Special Projects | Pratt Corporation | IN |
| deHamer, Less | Superintendent | Pratt Corporation | IN |
| Fields, John | Value Stream Manager | Pratt Corporation | IN |
| Garrison, Rodney | Controller | Pratt Corporation | IN |
| Gelsomino, Jerry | Vice President – Marketing | Pratt Corporation | IN |
| Greene, Russ | Director – Manufacturing | Pratt Corporation | IN |
| Hook, Jim | Value Stream Manager | Pratt Corporation | IN |
| Kirby, John | Director – Human Resources | Pratt Corporation | IN |
| McKean, Jim | Director – IT | Pratt Corporation | IN |
| McMahan, Paul | Vice President – Finance | Pratt Corporation | IN |
| Nix, Bill | Superintendent | Pratt Corporation | IN |
| Pilk, Laura | Value Stream Manager | Pratt Corporation | IN |
| Pratt, Dan | President | Pratt Corporation | IN |
| Pratt, Tom | Executive VP – Sales & Mktg. | Pratt Corporation | IN |
| Rees, Robin | IT Manager | Pratt Corporation | IN |
| Spiece, Ed | Purchasing Manager | Pratt Corporation | IN |
| Stiffler, Steve | Vice President – Creative | Pratt Corporation | IN |
| Taylor, Erin | Creative Services Manager | Pratt Corporation | IN |
| Wallace, Mark | Vice President – Operations | Pratt Corporation | IN |
| Wolfe, Chris | Superintendent | Pratt Corporation | IN |
| Woods, Ken | Vale Stream Manager | Pratt Corporation | IN |
View the Participants' Diploma Ceremony
| 1. The quality of the program |
|
| 2. Professional presentation of the instructors: |
|
|
3. Helpful suggestions for improving the program: |
|
| 4. How has the Performance Dynamics assessment and feedback influenced you? |
|
| 5. How do you think this program will influence your leadership style? |
|
| 6. What makes this program different from others you've attended? |
|
| 7. Quality of manual and presentation materials? |
|
| 8. Training facility evaluation: |
|
| 9. General comments: |
|