For registration in future programs please see our schedule on the home page of the website.
> click to enlarge
| Name | Title | Company | State |
| Alexander, Anita | Planning Manager | Covalence Adhesives | KY |
| Bowles, Randy | Parts Manager | Balise Motor Sales | MA |
| Cash, Alan | Database Administrator | Ward Leonard Electric Co. | CT |
| Clink, Leroy | Base Civil Engineer | Westover Air Force Base | MA |
| Colon, Luis “David” | Production Manager | Advanced Drainage Systems | Puerto Rico |
| Dudonis, John | Supervisor | Ward Leonard Electric Co. | CT |
| Elis, Lysa | Customer Service Super. | Graphic Controls | NY |
| Jorgenson, Kent | Plant Operations Mgr. | Baldwin Filters | NE |
| Kocot, David | Chief Engineer | Westover Air Force Base | MA |
| Lafleur, Buddy | Chief of Construction | Westover Air Force Base | MA |
| MacDonald, Dale | Media Director | Balise Motor Sales | MA |
| Myles, Dave | Operations Manager | Savage Arms – Canada | Canada |
| Russell, Bryan | Regional Manager | Advanced Drainage Systems | OH |
| Sefton, Randy | Service Advisor | Balise Motor Sales | MA |
| Smith, Bruce | Regional Manager | Advanced Drainage Systems | AL |
| Theofane, John | Kent Pecoy & Sons Construction | MA | |
| Vazquez, Juan | Plant Manger | Advanced Drainage Systems | Puerto Rico |
| Wojciechowski (Monaco), Debbie | Purchasing & Planning Manager | Graphic Controls Corp. | NY |
| Young, Dave | Production Manager | Advanced Drainage Systems | WA |
View the Participants' Diploma Ceremony
| 1. The quality of the program |
|
| 2. Professional presentation of the instructors: |
|
|
3. Helpful suggestions for improving the program: |
|
| 4. How has the Performance Dynamics assessment and feedback influenced you? |
|
| 5. How do you think this program will influence your leadership style? |
|
| 6. What makes this program different from others you've attended? |
|
| 7. Quality of manual and presentation materials? |
|
| 8. Training facility evaluation: |
|
| 9. General comments: |
|