For registration in future programs please see our schedule on the home page of the website.
> click to enlarge
The Radio Frequency Systems team (Wallingford, CT) learns to lead together.
| Name | Position | Company | State |
| Atkielski, Ted | Director of Manufacturing | Radio Frequency Systems | CT |
| Banbury, Jeff | Sales/Systems Engineer | Atlas Copco | CA |
| Blair, Bill | General Manager | Radio Frequency Systems | CT |
| Criscuolo, Joseph | CFO | Radio Frequency Systems | CT |
| Duggan, Frank | Director | Radio Frequency Systems | CT |
| Emanuelson, Marianna | HR Advisor | Radio Frequency Systems | CT |
| Friddle, Stewart | Outside Sales Rep. | Atlas Copco | TX |
| Frost, Curt | Sourcing Manager | Radio Frequency Systems | CT |
| Hervieux, Carl | Parts Consultant | Balise Motor Sales Co. | MA |
| Hogan, Robert | Product Marketing Manager | Atlas Copco | MA |
| Holland, William | Vice President - Engineering | Radio Frequency Systems | CT |
| Lovely, Michael | Sales Manager | Balise Motor Sales | MA |
| Myers, Jon | Vice President | Atlas Copco | IL |
| Paquette, Jerry | QA Manager | Advanced Drainage Systems | MA |
| Schneider, Chris | QA Manager | Radio Frequency Systems | CT |
| Stevens, Brenda | Data Center Manager | Farm Credit Financial Partners | MA |
| Szukala, Jen | DBA/SQL Developer | Farm Credit Financial Planners | MA |
| Zimmerman, Joel | Director - Project Management | Radio Frequency Systems | CT |
View the Participants' Diploma Ceremony
| 1. The quality of the program |
|
| 2. Professional presentation of the instructors: |
|
|
3. Helpful suggestions for improving the program: |
|
| 4. How has the Performance Dynamics assessment and feedback influenced you? |
|
| 5. How do you think this program will influence your leadership style? |
|
| 6. What makes this program different from others you've attended? |
|
| 7. Quality of manual and presentation materials? |
|
| 8. Training facility evaluation: |
|
| 9. General comments: |
|