For registration in future programs please see our schedule on the home page of the website.
> click to enlarge
| Name | Position | Company | State |
| Banta, Brian | Service Manager | Balise Motor Sales | MA |
| Bartgis, Aaron | Production Manager | BBA Fiberweb | SC |
| Bucko, Laurie | Assistant Office Manager | Balise Motor Sales | MA |
| Bunce, Lynn | VP of Human Resources | Hampden Bank | MA |
| Campbell, Jeff | General Manager | Balise Motor Sales | MA |
| Chagnon, Diane | F & I Manager | Balise Motor Sales | MA |
| Condike, James | Sales Manager | Balise Motor Sales | MA |
| Demas, Danielle | Sales Manager | Balise Motor Sales | MA |
| Feigles, Randy | Manufacturing Supervisor | Advanced Drainage Systems | PA |
| Francoeur, Matt | Administrator | Joining Technologies | CT |
| Heeter, Jared | Service Manager | Balise Motor Sales | MA |
| Hoffman, Scott | Brand Manager | Williams Distributing | MA |
| Houshell, Mike | General Sales Manager | Balise Motor Sales | MA |
| Lamphear, Greg | Yard Manager | Advanced Drainage Systems | FL |
| Maillet, Carol | Team Leader Testing | Farm Credit Financial Partners | MA |
| Mark, Jason | President | Gravity Switch | MA |
| McLaughlin, Dan | Sales Manager | Balise Motor Sales | MA |
| Miller, Chris | Maintenance Manager | Advanced Drainage Systems | PA |
| O'Toole, Michael | Sales Manager | ComDoc, Inc. | PA |
| Pickett, Susan | Executive Director | Mercy Home Care | MA |
| Poisson, Terry | Controller | Farm Credit Financial Partners | MA |
| Riehle, Mitch | Manager of Business Development | ComDoc, Inc. | PA |
| Roy, Steve | Sales Engineer | Joining Technologies | CT |
| Sadowsky, Scott | Brand Manager | Williams Distributing | MA |
| Sandison, Bill | Shift Manager | BBA Fiberweb | Canada |
View the Participants' Diploma Ceremony
| 1. The quality of the program |
|
| 2. Professional presentation of the instructors: |
|
|
3. Helpful suggestions for improving the program: |
|
| 4. How has the Performance Dynamics assessment and feedback influenced you? |
|
| 5. How do you think this program will influence your leadership style? |
|
| 6. What makes this program different from others you've attended? |
|
| 7. Quality of manual and presentation materials? |
|
| 8. Training facility evaluation: |
|
| 9. General comments: |
|