We were joined by a wonderful group of leaders from around the country at the Delaney House in Holyoke, MA. For registration in future programs please see our schedule on the home page of the website.
> click to enlarge
View the Participants' Diploma Ceremony
| Name | Title | Company | State |
| Jay Bana | Loan Officer | First Pioneer Farm Credit | NY |
| Justin Brown | Credit Rep. | First Pioneer Farm Credit | CT |
| Steve Carpenter | Owner | Street Lumber Co. | MA |
| Frank Claudio | Director | Sisters of Providence Health Sys. | MA |
| Christina Colosimo | Programs Director | Community Nursing Services | UT |
| Nate Costello | Production Coord. | Joining Technologies | CT |
| Joe Falzone | Managing Director | AAA | MA |
| Josh Geary | Credit Rep. | First Pioneer Farm Credit | NJ |
| Neal Gibson | Mechanic | Advanced Drainage Systems | MA |
| Jason Hartman | Plant Mgr. Trainee | Advanced Drainage Systems | OH |
| Steven Haynes | Warehouse Manager | FLN-MAR | MA |
| Kevin Noonan | Fabrication Manager | FLN-MAR | MA |
| Jim Peary | Loan Officer | First Pioneer Farm Credit | MA |
| Owen Raymond | Senior Loan Officer | First Pioneer Farm Credit | NY |
| Heather Smith | Store Manager | Dave's Soda & Pet Food City | MA |
| Ben Thompson | Credit Rep. | First Pioneer Farm Credit | NJ |
| Rhody Triblets | Process Developer | Joining Technologies | CT |
View the Participants' Diploma Ceremony
| 1. The quality of the program |
|
| 2. Professional presentation of the instructors: |
|
|
3. Helpful suggestions for improving the program: |
|
| 4. How has the Performance Dynamics assessment and feedback influenced you? |
|
| 5. How do you think this program will influence your leadership style? |
|
| 6. What makes this program different from others you've attended? |
|
| 7. Quality of manual and presentation materials? |
|
| 8. Training facility evaluation: |
|
| 9. General comments: |
|