For registration in future programs please see our schedule on the home page of the website.
> click to enlarge
| Name | Title | Company |
| Appleby, Andrew | Technician | Uplinc |
| Bliss, Dave | Supervisor | Advanced Drainage Systems |
| Bostelman, Eldon | Plant Manager | Advanced Drainage Systems |
| Dean, John | Service Team Leader | ComDoc, Inc. |
| Hawk, Howard | Freight Manager | Advanced Drainage Systems |
| Marino, Kevin | Engineer/Technician | Uplinc |
| Missien, Matthew | Technical Support Engineer | Atlas Copco Compressors |
| Pacyna, Joe | Quality | Joining Technologies, LLC |
| Rehard, Greg | Yard Supervisor | Advanced Drainage Systems |
| Renaud, Adam | Foreman | Kent Pecoy & Sons Construction |
| Swain, Tim | Production Manager | Advanced Drainage Systems |
| Tejada, Rafael | Service Advisor | Balise - Chevrolet |
| Venne, Robin | Purchasing Manager | Microtek |
| Welch, John | Project Manager | Kent Pecoy & Sons Construction |
| Zippin, Mark | Sales | Joining Technologies, LLC |
View the Participants' Diploma Ceremony
Return to Top| 1. The quality of the program |
|
| 2. Professional presentation of the instructors |
|
| 3. Helpful suggestions for improving the program |
|
| 4. How has the Performance Dynamics assessment and feedback influenced you? |
|
| 5. How do you think this program will influence your leadership style? |
|
| 6. What makes this program different from others you've attended? |
|
| 7. Quality of manual and presentation materials |
|
| 8. Training facility evaluation |
|
| 9. General comments: |
|