For registration in future programs please see our schedule on the home page of the website.
> click to enlarge
| Name | Title | Company |
| Braglia, Anthony | F&I Manager- Ford of Westfield | Balise Motor Sales |
| Cominoli, Anthony | Network Engineer | Uplinc |
| Del Solar, Linda | Staff Accountant | Kendall Corp |
| Forbes, Julie | Loan Officer | First Pioneer Farm Credit |
| Gesner, Marcus | Quality Manager | Kendall Corp. |
| Hollway, Jason | Manager | Mountainview Landscapes |
| Jones, Daniel | Service Manager | Comdoc, Inc. |
| Lamberti, Frank, Jr. | Director, Warranty & Consumer Services | Sunbeam Products, Inc. |
| Ludwig, George | Operations Mgr - Typar Converting Ops | Fiberweb |
| McClain, Ken | Quality Manager | Fiberweb |
| Moses, Michael | Customer Marketing Manager | Atlas Copco Compressors |
| Orman, James | Service Manager - Chevrolet | Balise Motor Sales |
| Santiago, Melissa | Customer Service | Decorated Products |
| Smith, Kevin | HR Manager | Tubed Products, Inc. |
| Snyder, Scott | Production Supervisor | Kendall Corp. |
| Sobson, Carol | Commercial Loan Officer | First Pioneer Farm Credit |
| Sullivan, William | Plant Manager | Kendall Corp. |
| Theriault, Rich | Dispatcher | Advanced Drainage Systems |
| Turcotte, John | Sales Manager - Chevrolet | Balise Motor Sales |
| Wiederhold, Bob | Sr. Loan Officer/ Assistant Branch Manager | First Pioneer Farm Credit |
| Wilkie, Chris | Sales Manager- Ford of Westfield | Balise Motor Sales |
View the Participants' Diploma Ceremony
Return to Top| 1. The quality of the program |
|
| 2. Professional presentation of the instructors: |
|
| 3. Helpful suggestions for improving the program |
|
| 4. How has the Performance Dynamics assessment and feedback influenced you? |
|
| 5. How do you think this program will influence your leadership style? |
|
| 6. What makes this program different from others you've attended? |
|
| 7. Quality of manual and presentation materials |
|
| 8. Training facility evaluation: |
|
| 9. General comments |
|